| Revenue Maintainer |
| Courses | Units |
| (Completion of the related and supplemental instruction during the period of the program as approved by the Apprenticeship Committee.)
|
| MATH 95, Elementary Algebra & Geometry | 5 |
| ELDT 123 Introduction to Digital Circuits | 3 |
| ELDT 123L Digital Circuits Laboratory | 1 |
| ELDT 124, Basic DC/AC Electronics | 4 |
| ELDT 124L, Basic DC/AC Laboratory | 1 |
| ELDT 125, DE/AC Circuit Analysis with Pspice | 4 |
| ELDT 125L, DC/AC Circuit Analysis Lab | 1 |
| ELDT 143, Semiconductor Devices | 3 |
| ELDT 143L, Semiconductor Devices Lab | 1.5 |
| Total Units = 23.5 |