| Small Business Accounting Emphasis |
| Courses | Units |
| Business Studies Core Curriculum | 16 |
| Certificate of Performance, Tax Preparer | 10 |
| Certificate of Performance, Small Business Bookkeeper | 9 |
| and |
| CBTE 140A, Introduction to Microsoft Excel | 1 |
| CBTE 140, Microsoft Excel | 2 |
| Complete the Following Other Courses
Required for the Major: |
| ACCT 116A, Financial Accounting | 4 |
| ACCT 116B, Managerial Accounting | 4 |
| BUSE 101 Business Mathematics | 3 |
| BUSE 245C, Small Business Internship-Accounting | 3 |
| SPEE 180, Intercultural Communication | 3 |
| BIOL 101, Issues in Environmental Biology | 4 |
| Less courses already applied in one or more
certificates or core | (6) |
| Total Units = 53 |