| |
| Dietetic Service Supervisor |
| Courses | Units |
| CACM 111, Professional Cooking & Service in Hospitality | 2 |
| NUTR 150, Nutrition (City, Miramar) | 3 |
| NUTR 180, Nutrition and Diet Therapy | 3 |
| NUTR 091, Dietetic Supervisor Practicum | 2 |
| CACM 101, Sanitation, Safety and Equipment | 3 |
| HOSP 115, Hospitality Operations and Management | 3 |
| Total Units = 16 |
*These are department awards in recognition of information on the transcript and does not imply that a graduation requirement has been met.
|
|
| Nutrition |
| Courses | Units |
| NUTR 150, Nutrition | 3 |
| NUTR 155, Advanced Nutrition | 3 |
| NUTR 160, Foods for a Healthful Lifestyle | 3 |
| NUTR 170, Nutrition and Fitness | 3 |
| NUTR 180, Nutrition and Diet Therapy | 3 |
| NUTR 270, Work Experience | 1-4 |
| BIOL 107, General Biology-Lecture and Lab | 4 |
| CHEM 100, Fundamentals of Chemistry | 3 |
| CHEM 100L, Fundamentals of Chemistry Lab | 1 |
| Total Units = 24-27 |
| Nutrition and Fitness |
| Courses | Units |
| NUTR 150, Nutrition | 3 |
| NUTR 160, Foods for a Healthful Lifestyle | 3 |
| NUTR 170, Nutrition and Fitness | 3 |
| NUTR 270, Work Experience | 1-4 |
| BIOL 160, Elements of Human Anatomy and Physiology | 4 |
| PHYE 103, Aerobic Dance | 0.5-1.5 |
| PHYE 123, Fitness Activities | 0.5-1 |
| PHYE 166, Weight Training | 0.5-1 |
| PHYE 242, Care and Prevention of Injuries | 2 |
| Total Units = 17.5-22.5 |
|