|
Prepares the student for employment in business or
civil service as a general office clerk, clerk-typist, file
clerk, receptionist, cashier, word processor, machine
transcriptionist, or other positions not requiring
stenography.
|
|
Administrative Assistant Career Pathway
| |
|
|
| |
| Administrative Assistant |
| Courses | Units |
CBTE 101, Keyboarding for Computers | 1 |
| CBTE 114, Introduction to Microsoft Windows | 1 |
CBTE 120, Beginning Microsoft Word | 2 |
| CBTE 164, Introduction to Microsoft Outlook | 1 |
| CBTE 180, Microsoft Office | 3 |
CBTE 210, Computers in Business | 3 |
| Total Units = 11 |
*This is a department award in recognition of information on the transcript and does not imply meeting a graduation requirement.
|
|
| Administrative Assistant |
| Courses | Units |
CBTE 101, Keyboarding for Computers | 1 |
| CBTE 114, Introduction to Microsoft Windows | 1 |
CBTE 120, Beginning Microsoft Word | 2 |
CBTE 122, Intermediate Microsoft Word | 3 |
CBTE 127, Introduction to PowerPoint | 2 |
CBTE 140, Microsoft Excel | 2 |
CBTE 151, Introduction to Microsoft Access | 1 |
CBTE 170, Desktop Publishing | 2 |
| CBTE 205, Records Management | 3 |
CBTE 210, Computers in Business or
CBTE 211, Office Administration | 3 |
| BUSE 101, Business Mathematics | 3 |
| BUSE 102, Introduction to Customer Service | 3 |
| BUSE 119, Business Communications | 3 |
| Total Units = 29 |
|
|
|
|