| Biology, Transfer Track | |
| Courses | Units |
| BIOL 210A, Introduction to the Biological Sciences I | 4 |
| BIOL 210B Introduction to the Biological Sciences II | 4 |
| CHEM 200, General Chemistry I Lecture and CHEM 200L, General Chemistry I Lab | 5 |
| CHEM 201, General Chemistry II Lecture and CHEM 201L, General Chemistry II Lab | 5 |
| MATH 121, Basic Techniques of Applied Calculus I and MATH 122, Basic Techniques of Calculus II OR MATH 150, Calculus with Analytic Geometry I | 5-6 |
| Total Units = 23-24 | |
| Allied Health Track | |
| Courses | Units |
| BIOL 107, General Biology-Lecture/Lab | 4 |
| BIOL 205, General Microbiology | 5 |
| BIOL 230, Human Anatomy | 4 |
| BIOL 235, Human Physiology | 4 |
| CHEM 100, Fundamentals of Chemistry | 3 |
| CHEM 100L, Fundamentals of Chemistry lab | 1 |
| Total Units = 21 | |
| Applied Biology Track | |
| Courses | Units |
| BIOL 107, General Biology-Lecture/Lab | 4 |
| BIOL 205, General Microbiology | 5 |
| BIOL 132, Applied Biotechnology I and BIOL 133, Applied Biotechnology II (Miramar) | 8 |
| CHEM 200, General Chemistry I Lecture and CHEM 200L, General Chemistry I Lab | 5 |
| CHEM 201, General Chemistry II Lecture and CHEM 201L, General Chemistry II Lab | 5 |
| CISC 181, Principles of Information Systems | 4 |
| Total Units = 31 | |
