|
The Administration of Justice program provides
professional education and training for students in Law
Enforcement, Investigations, Contemporary Police
Technologies, and Correctional Technologies.
Specialized seminars and intensified course offerings
are designed to meet all current training mandated and
prescribed by law. The program offers weekend,
morning, afternoon, night classes and online classes to
accommodate student needs. Students who meet the
academic requirements may obtain an Associate in
Science Degree or select from a variety of certificates of
completion and certificates of achievement. The
program is also designed to enhance general knowledge
of the Administration of Justice System for the
community at large.
Administration of Justice Program website
|
|
Administration of Justice Career Pathway
| |
|
| |
| P.C. 832 Laws of Arrest |
| Courses | Units |
| ADJU 356A, 832 PC Laws of Arrest | 2.5 |
| Total Units = 2.5 |
|
|
| P.C. 832 Laws of Arrest - Firearms |
| Courses | Units |
| ADJU 356B, 832 PC Firearms | 1 |
| Total Units = 1 |
|
| |
*These are department awards in recognition of information on the transcript and does not imply that a graduation requirement has been met. See description
|
| |
|
| |
| Advanced Traffic Accident Investigation Certification |
| Courses | Units |
| ADJU 381, P.O.S.T. Certified Regional Academy Module 1 | 15 |
| ADJU 382, P.O.S.T. Certified Regional Academy Module 2 | 4.5 |
| ADJU 383, P.O.S.T. Certified Regional Academy Module 3 | 2 |
| ADJU 384, P.O.S.T. Certified Regional Academy Module 4 | 4 |
| Select nine units from the following: |
| ADJU 304, 305, 307, 322, 332 | 9 |
| Total Units = 34.5 |
| Correctional Training for Deputy Sheriffs |
| Courses | Units |
| ADJU 336, S.T.C Advanced Arrest and Firearms Training | 0.5 |
| ADJU 339, S.T.C Certified Detentions Special Incident Response Training | 0.5 |
| ADJU 381, P.O.S.T. Certified Regional Academy Module 1 | 15 |
| ADJU 382, P.O.S.T. Certified Regional Academy Module 2 | 4.5 |
| ADJU 383, P.O.S.T. Certified Regional Academy Module 3 | 2 |
| ADJU 384, P.O.S.T. Certified Regional Academy Module 4 | 4 |
| Select three units from the following: |
| ADJU 325, 326, 338, 352, 361 | 3 |
| Total Units = 29.5 |
| Contemporary Police Technologies |
| Courses | Units |
| ADJU 381, P.O.S.T. Certified Regional Academy Module 1 | 15 |
| ADJU 382, P.O.S.T. Certified Regional Academy Module 2 | 4.5 |
| ADJU 383, P.O.S.T. Certified Regional Academy Module 3 | 2 |
| ADJU 384, P.O.S.T. Certified Regional Academy Module 4 | 4 |
| Select nine units from the following: |
| ADJU 160, 161, 180, 181, 182, 201, 210, 230 | 9 |
| Total Units = 34.5 |
| Correctional Technologies |
| Courses | Units |
| ADJU 101, Introduction to Administration of Justice | 3 |
| ADJU 102, Criminal Law I | 3 |
| ADJU 161, Juvenile Procedures | 3 |
| ADJU 162, Criminal Investigation | 3 |
| ADJU 167, Report Writing | 3 |
| ADJU 201, California Criminal Procedures | 3 |
| ADJU 323, S.T.C. Certified Corrections Officer Core Course | 15 |
| Total Units = 33 |
|
|
| Investigations Specialization |
| Courses | Units |
| ADJU 101, Introduction to Administration of Justice | 3 |
| ADJU 102, Criminal Law I | 3 |
| ADJU 106, Diversity and Community Relations | 3 |
| ADJU 160, Criminal Law II | 3 |
| ADJU 161, Juvenile Procedures | 3 |
| ADJU 162, Criminal Investigation | 3 |
| ADJU 167, Report Writing | 3 |
| ADJU 201, California Criminal Procedures | 3 |
| ADJU 210, Rules of Evidence | 3 |
| ADJU 220, Law Enforcement Forensics | 3 |
| Select three units from the following: |
| ADJU 180, 181, 182, 230 | 3 |
| Total Units = 33 |
| Law Enforcement Specialization |
| Courses | Units |
| ADJU 101, Introduction to Administration of Justice | 3 |
| ADJU 102, Criminal Law I | 3 |
| ADJU 106, Diversity and Community Relations | 3 |
| ADJU 160, Criminal Law II | 3 |
| ADJU 161, Juvenile Procedures | 3 |
| ADJU 167, Report Writing | 3 |
| ADJU 201, California Criminal Procedures | 3 |
| ADJU 210, Rules of Evidence | 3 |
| Select nine units from the following: |
| ADJU 140, 147, 148, 149, 162, 180, 181, 182, 220, 230, 356A, 356B | 9 |
| Total Units = 33 |
| Law Enforcement Supervision |
| Courses | Units |
| ADJU 381, P.O.S.T. Certified Regional Academy Module 1 | 15 |
| ADJU 382, P.O.S.T. Certified Regional Academy Module 2 | 4.5 |
| ADJU 383, P.O.S.T. Certified Regional Academy Module 3 | 2 |
| ADJU 384, P.O.S.T. Certified Regional Academy Module 4 | 4 |
| Select three units from the following: |
| ADJU 312, 361 | 3 |
| Total Units = 28.5 |
| Law Enforcement Technologies |
| Courses | Units |
| ADJU 381, P.O.S.T. Certified Regional Academy Module 1 | 15 |
| ADJU 382, P.O.S.T. Certified Regional Academy Module 2 | 4.5 |
| ADJU 383, P.O.S.T. Certified Regional Academy Module 3 | 2 |
| ADJU 384, P.O.S.T. Certified Regional Academy Module 4 | 4 |
| Total Units = 25.5 |
| Technical Achievement for Field Training Officers |
| Courses | Units |
| ADJU 381, P.O.S.T. Certified Regional Academy Module 1 | 15 |
| ADJU 382, P.O.S.T. Certified Regional Academy Module 2 | 4.5 |
| ADJU 383, P.O.S.T. Certified Regional Academy Module 3 | 2 |
| ADJU 384, P.O.S.T. Certified Regional Academy Module 4 | 4 |
| ADJU 314, Officer Safety and Field Tactics | 1.5 |
| ADJU 327, Advanced Patrol Strategies | 1.5 |
| ADJU 330, P.O.S.T. Certified Field Training Officer Course | 1.5 |
| Total Units = 30 |
|
|
|
|