| |
| Airframe & Powerplant |
| Courses | Units |
| General Curriculum |
| AVIM 100, General Aviation Technology Theory | 12 |
| AVIM 100S, General Aviation Maintenance Technology Practices | 4 |
| AVIM 109D, Aircraft Fire Protection and Digital Logic | 1 |
| AVIM 120, Basic D.C. Electronics Theory | 3 |
| AVIM 121A, Basic D.C. Electronics Lab | 1.5 |
| Airframe Curriculum |
| AVIM 103A, Aircraft Wood, Fabric, Finishing and Composite Structures | 3 |
| AVIM 104A, Applied Aircraft Wood, Fabric Finishing and Composite Structures | 1.5 |
| AVIM 103B, Aircraft Welding and Sheetmetal Structures | 3 |
| AVIM 104B, Applied Aircraft Welding and Sheetmetal Structures |
1 |
| AVIM 103C, Aircraft Hydraulic Systems | 3 |
| AVIM 104C, Applied Aircraft Hydraulic Systems | 5 |
| AVIM 103D, Aircraft Landing Gear Systems | 3 |
| AVIM 104D, Applied Aircraft Landing Gear Systems | 1 |
| AVIM 105A, Aircraft Cabin Atmosphere Control | 1.5 |
| AVIM 106A, Aircraft Cabin Atmosphere Control | 0.5 |
| AVIM 105B, Aircraft Assembly, Rigging and Inspection | 1.5 |
| AVIM 106B, Applied Aircraft Assembly, Rigging and
Inspection | 1 |
| AVIM 109A, Airframe Electrical Systems | 3 |
| AVIM 110A, Airframe Electrical Systems Lab | 1 |
| Powerplant Curriculum |
| AVIM 107B, Turbine Engines | 3 |
| AVIM 108B, Turbine Engines Laboratory | 1 |
| AVIM 109B, Powerplant Ignition Systems | 2 |
| AVIM 110B, Applied Powerplant Ignition Systems | 0.5 |
| AVIM 109C, Powerplant Electrical Systems | 3 |
| AVIM 110C, Powerplant Electrical Systems Laboratory | 0.5 |
| AVIM 111C, Reciprocating Engines I | 3 |
| AVIM 112C, Applied Reciprocating Engines I | 2 |
| AVIM 111D, Reciprocating Engines II | 3 |
| AVIM 112D, Applied Reciprocating Engines II | 1 |
| AVIM 241, Aircraft Propeller Systems Lecture | 3 |
| AVIM 242, Aircraft Propeller Systems Laboratory | 1 |
| AVIM 249, Induction and Fuel Metering | 3 |
| AVIM 250, Applied Induction and Fuel Metering | 1 |
| AVIM 253, Lubricating, Cooling, and Exhaust | 3 |
| AVIM 254, Applied Lubricating, Cooling, and Exhaust | 1 |
| Total Units = 81.5 |
| Airframe |
| Courses | Units |
| General Curriculum |
| AVIM 100, General Aviation Technology Theory | 12 |
| AVIM 100S, General Aviation Maintenance Technology Practices | 4 |
| AVIM 109D, Aircraft Fire Protection and Digital Logic | 1 |
| AVIM 120, Basic D.C. Electronics Theory | 3 |
| AVIM 121A, Basic D.C. Electronics Lab | 1.5 |
| Airframe Curriculum |
| AVIM 103A, Aircraft Wood, Fabric, Finishing and Composite Structures | 3 |
| AVIM 104A, Applied Aircraft Wood, Fabric Finishing and Composite Structures | 1.5 |
| AVIM 103B, Aircraft Welding and Sheetmetal Structures | 3 |
| AVIM 104B, Applied Aircraft Welding and Sheetmetal Structures |
1 |
| AVIM 103C, Aircraft Hydraulic Systems | 3 |
| AVIM 104C, Applied Aircraft Hydraulic Systems | 5 |
| AVIM 103D, Aircraft Landing Gear Systems | 3 |
| AVIM 104D, Applied Aircraft Landing Gear Systems | 1 |
| AVIM 105A, Aircraft Cabin Atmosphere Control | 1.5 |
| AVIM 106A, Aircraft Cabin Atmosphere Control | 0.5 |
| AVIM 105B, Aircraft Assembly, Rigging and Inspection | 1.5 |
| AVIM 106B, Applied Aircraft Assembly, Rigging and
Inspection | 1 |
| AVIM 109A, Airframe Electrical Systems | 3 |
| AVIM 110A, Airframe Electrical Systems Lab | 1 |
| Total Units = 50.5 |

|
|
| Powerplant |
| Courses | Units |
| General Curriculum |
| AVIM 100, General Aviation Technology Theory | 12 |
| AVIM 100S, General Aviation Maintenance Technology Practices | 4 |
| AVIM 109D, Aircraft Fire Protection and Digital Logic | 1 |
| AVIM 120, Basic D.C. Electronics Theory | 3 |
| AVIM 121A, Basic D.C. Electronics Lab | 1.5 |
| Powerplant Curriculum |
| AVIM 107B, Turbine Engines | 3 |
| AVIM 108B, Turbine Engines Laboratory | 1 |
| AVIM 109B, Powerplant Ignition Systems | 2 |
| AVIM 110B, Applied Powerplant Ignition Systems | 0.5 |
| AVIM 109C, Powerplant Electrical Systems | 3 |
| AVIM 110C, Powerplant Electrical Systems Laboratory | 0.5 |
| AVIM 111C, Reciprocating Engines I | 3 |
| AVIM 112C, Applied Reciprocating Engines I | 2 |
| AVIM 111D, Reciprocating Engines II | 3 |
| AVIM 112D, Applied Reciprocating Engines II | 1 |
| AVIM 241, Aircraft Propeller Systems Lecture | 3 |
| AVIM 242, Aircraft Propeller Systems Laboratory | 1 |
| AVIM 249, Induction and Fuel Metering | 3 |
| AVIM 250, Applied Induction and Fuel Metering | 1 |
| AVIM 253, Lubricating, Cooling, and Exhaust | 3 |
| AVIM 254, Applied Lubricating, Cooling, and Exhaust | 1 |
| Total Units = 52.5 |
| Pilot Studies |
| Courses | Units |
| General Curriculum |
| AVIA 101, Private Pilot Ground School | 3 |
| AVIA 128, Group Dynamics: Teams Under Stress | 3 |
| AVIA 133, Human Factors in Aviation | 3 |
| AVIM 100, General Aviation Technology Theory | 12 |
| Total Units = 21 |
| Recommended Electives |
| AVIA 105, Introduction to Aviation and Aerospace | 3 |
| AVIM 075, Basic Avionics Theory | 3 |
| AVIM 100S, General Aviation Maintenance Technology
Practices | 4 |
| AVIM 105B, Aircraft Assembly, Rigging and Inspection | 1.5 |
| AVIM 112D, Applied Reciprocating Engines II | 1 |
| AVIM 111C, Reciprocating Engines I | 3 |
| AVIM 112C, Applied Reciprocating Engines I | 2 |
| Aviation General Studies |
| Courses | Units |
| Select a minimum of 18 units from the following list
of courses: |
| General Curriculum |
| AVIM 100, General Aviation Technology Theory |
| AVIM 100S, General Aviation Maintenance Technology Practices |
| AVIM 109B, Powerplant Ignition Systems |
| Airframe Curriculum |
| AVIM 103A, Aircraft Wood, Fabric, Finishing and Composite Structures |
| AVIM 104A, Applied Aircraft Wood, Fabric Finishing and Composite Structures |
| AVIM 103B, Aircraft Welding and Sheetmetal Structures |
| AVIM 104B, Applied Aircraft Welding and Sheetmetal Structures |
| AVIM 103D, Aircraft Landing Gear Systems |
| AVIM 104D, Applied Aircraft Landing Gear Systems |
| AVIM 104C, Applied Aircraft Hydraulic Systems |
| AVIM 105A, Aircraft Cabin Atmosphere Control |
| AVIM 106A, Aircraft Cabin Atmosphere Control |
| AVIM 105B, Aircraft Assembly, Rigging and Inspection |
| AVIM 106B, Applied Aircraft Assembly, Rigging and
Inspection |
| AVIM 109A, Airframe Electrical Systems |
| AVIM 110A, Airframe Electrical Systems Lab |
| Powerplant Curriculum |
| AVIM 107B, Turbine Engines |
| AVIM 108B, Turbine Engines Laboratory |
| AVIM 109B, Powerplant Ignition Systems |
| AVIM 110B, Applied Powerplant Ignition Systems |
| AVIM 109C, Powerplant Electrical Systems |
| AVIM 110C, Powerplant Electrical Systems Laboratory |
| AVIM 111C, Reciprocating Engines I |
| AVIM 112C, Applied Reciprocating Engines I |
| AVIM 111D, Reciprocating Engines II |
| AVIM 112D, Applied Reciprocating Engines II |
| AVIM 241, Aircraft Propeller Systems Lecture |
| AVIM 242, Aircraft Propeller Systems Laboratory |
| AVIM 249, Induction and Fuel Metering |
| AVIM 250, Applied Induction and Fuel Metering |
| AVIM 253, Lubricating, Cooling, and Exhaust |
| AVIM 254, Applied Lubricating, Cooling, and Exhaust |
| Total Units = 18 |
|